Here’s everything you need to know about day 2 of the Fortnite Winter Royale Duos 2019 tournament including the Scoring system format, prize pool, and schedule.
The Fortnite Winter Royale Duos 2019 tournament kicked off yesterday with a large prize pool. However, day 1 wasn’t received well by almost all the players participating in Winter Royale due to the format that Epic chose for the first day.
UPDATE: Winter Royale Day 3 scoring format, prize pool, start times and leaderboards HERE.
The day one scoring system format was 15 points for a victory royale, and one point for each elimination. Players were frustrated that they’d get absolutely no points for finishing in the top 10 for example. Fortnite pro players and the competitive Fortnite subreddit all labelled this scoring system as one of the worst Epic have ever used.

Today is the second day of Winter Royale, and here’s everything you need to know including the scoring system format, the prize pool breakdown, and the scheduled start times.
Fortnite Winter Royale Duos 2019 Day 2
Scoring System
The scoring system for the second day of Winter Royale will be better received that the first. A victory royale grants a player with 13 points, but you can score points up to the 28th place. Each elimination is one point, and here’s the full scoring system format for day 2:
- Victory Royale: 13 Points
- 2nd – 3rd: 11 Points
- 4th – 6th: 9 Points
- 7th – 10th: 7 Points
- 11th – 15th: 5 Points
- 16th – 21st: 3 Points
- 22nd – 28th: 1 Points
Remember, sessions last for approximately four hours. There’s a maximum of fifteen matches you can play during each session.
Schedule Start Times
All the scheduled start times are for the time zone the server regions are in. Click the time to convert it into your own time zone.
- Oceania – 5:00 – 9:00 PM AEDT
- Asia – 6:00 – 10:00 JST
- Middle East – 7:00 – 11:00 PM UAE
- Europe – 4:00 – 8:00 PM GMT
- Brazil – 6:00 – 10:00 PM BRT
- NA East – 5:00 – 9:00 PM EST
- NA West – 5:00 – 9:00 PM PST
Prize Pool
Originally, there was supposed to be a total of $5 million available on each day of the Fortnite Winter Royale Duos 2019 tournament. However, due to the demand shown for the tournament, Epic increased the prize pool significantly. The total prize for day 2 is $7,795,000 and here’s the breakdown for each platform including PC, PS4, Xbox One, Mobile and Nintendo Switch. You may need to view this on a PC, laptop, or tablet to see the full table.
PC:
Place | Oceania | Asia | Middle East | Europe | Brazil | NA East | NA West |
---|---|---|---|---|---|---|---|
1st | $5,200 | $5,200 | $5,200 | $9,000 | $6,000 | $8,000 | $6,000 |
2nd | $4,500 | $4,500 | $4,500 | $7,000 | $5,000 | $6,500 | $5,000 |
3rd | $4,000 | $4,000 | $4,000 | $6,000 | $4,500 | $5,500 | $4,500 |
4th | $3,000 | $3,000 | $3,000 | $5,000 | $4,000 | $4,500 | $4,000 |
5th | $2,800 | $2,800 | $2,800 | $4,500 | $3,600 | $4,000 | $3,600 |
6th | $2,600 | $2,600 | $2,600 | $4,000 | $3,000 | $3,400 | $3,000 |
7th | $2,500 | $2,500 | $2,500 | $3,500 | $2,800 | $3,200 | $2,800 |
8th | $2,400 | $2,400 | $2,400 | $3,200 | $2,600 | $3,000 | $2,600 |
9th | $2,200 | $2,200 | $2,200 | $3,000 | $2,400 | $2,800 | $2,400 |
10th | $1,800 | $1,800 | $1,800 | $2,800 | $2,100 | $2,600 | $2,100 |
11th-20th | $1,500 | $1,500 | $1,500 | $2,600 | $1,800 | $2,400 | $1,800 |
21st-30th | $1,200 | $1,200 | $1,200 | $2,400 | $1,500 | $2,200 | $1,500 |
31st-40th | $900 | $900 | $900 | $2,200 | $1,200 | $2,000 | $1,200 |
41st-50th | $800 | $800 | $800 | $2,000 | $900 | $1,800 | $900 |
51st-75th | $700 | $700 | $700 | $1,800 | $800 | $1,600 | $800 |
76th-100th | $600 | $600 | $600 | $1,400 | $700 | $1,300 | $700 |
101st-250th | $400 | $400 | $400 | $1,200 | $600 | $900 | $600 |
251st-500th | — | — | — | $600 | $500 | $500 | $500 |
501st-1500th | — | — | — | $400 | — | $400 | — |
1501st-2500th | — | — | — | $400 | — | — | — |
Console:
- same as PC
Mobile/Switch:
Place | Oceania | Asia | Middle East | Europe | Brazil | NA East | NA West |
---|---|---|---|---|---|---|---|
1st | $4,500 | $4,500 | $4,500 | $7,500 | $5,200 | $6,500 | $5,200 |
2nd | $4,000 | $4,000 | $4,000 | $6,000 | $4,500 | $5,650 | $4,500 |
3rd | $3,000 | $3,000 | $3,000 | $4,400 | $4,000 | $4,000 | $4,000 |
4th | $1,500 | $1,500 | $1,500 | $4,000 | $3,000 | $3,600 | $3,000 |
5th | $1,400 | $1,400 | $1,400 | $3,600 | $2,800 | $3,400 | $2,800 |
6th | $1,200 | $1,200 | $1,200 | $3,400 | $2,600 | $3,200 | $2,600 |
7th | $1,000 | $1,000 | $1,000 | $3,200 | $2,500 | $3,000 | $2,500 |
8th | $900 | $900 | $900 | $3,000 | $2,400 | $2,800 | $2,400 |
9th | $800 | $800 | $800 | $2,800 | $2,200 | $2,400 | $2,200 |
10th | $700 | $700 | $700 | $2,600 | $1,800 | $2,200 | $1,800 |
11th-20th | $600 | $600 | $600 | $2,200 | $1,500 | $2,000 | $1,500 |
21st-30th | $550 | $550 | $550 | $2,000 | $1,200 | $1,600 | $1,200 |
31st-40th | $500 | $500 | $500 | $1,600 | $900 | $1,400 | $900 |
41st-50th | $450 | $450 | $450 | $1,400 | $800 | $1,200 | $800 |
51st-75th | $400 | $400 | $400 | $1,100 | $600 | $1,000 | $600 |
76th-100th | — | — | — | $900 | $400 | $850 | $400 |
101st-250th | — | — | — | $750 | — | $700 | — |
251st-500th | — | — | — | $500 | — | — | — |
Leaderboards
We’ll update this when the day 2 leaderboards are available.
UPDATE: Day 3 EU Top 20 Leaderboards updated CLICK HERE
Europe Top 10 Winter Royale Day 2

NA East top 14 Winter Royale Day 2 PC Leaderboards (end)

NA East PS4 & Xbox One Day 2 Winter Royale Leaderboards (end)
